Original data from Table 1 from Hayes et al. 2011, ApJ, 730, 11

#Ly-alpha Quantities              Intrinsic Quantities                    Derived Results
#z    Ref    rho.*                z     Ref    EB-V   rho.*               fLyaesc[%]       Comment
#(1)  (2)    (3)                  (4)   (5)    (6)    (7)                 (8)              (9)
#
#Estimates based upon Ly-alpha and H-alpha LFs.
#
0.3   De08   (3.79 +/- 1.69)e-4   0.3   TM98   0.33   (0.0303 +/- 0.017)  (1.25 +/- 0.90)  # 1 mag at H-alpha
0.3   Co10   (8.33 +/- 2.60)e-5   0.3   TM98   0.33   (0.0303 +/- 0.017)  (0.275 +/- 0.18) # 1 mag at H-alpha
2.2   Ha10                        2.2   Ha10   0.22                       (5.3 +/- 3.8)    # Multi dimensional M.C.
#                                                                                          #
#Estimates based upon Ly-alpha and UV LFs                                                  #    
#                                                                                          #
2.5   Ca11   (7.08 +/- 0.81)e-3   2.3   Re08   0.15   (0.201 +/- 0.022)   (3.51 +/- 0.56)  #   
3.1   Gr07   (8.50 +/- 5.32)e-3   3.05  Re08   0.14   (0.116 +/- 0.017)   (7.33 +/- 4.71)  #   
3.1   Ou08   (5.54 +/- 2.91)e-3   3.05  Re08   0.14   (0.116 +/- 0.017)   (4.78 +/- 2.61)  #   
3.7   Ou08   (4.78 +/- 1.14)e-3   3.8   Bo09   0.14   (0.089 +/- 0.011)   (5.36 +/- 1.43)  #   
3.8   Ca11   (8.71 +/- 1.00)e-3   3.8   Bo09   0.14   (0.089 +/- 0.011)   (9.77 +/- 1.64)  #   
4.5   Da07   (3.22 +/- 1.25)e-3   4.7   Ou04   0.075  (0.025 +/- 0.011)   (12.6 +/- 7.17)  #   
4.86  Sh09   (2.35 +/- 3.17)e-3   4.7   Ou04   0.075  (0.025 +/- 0.011)   (9.24 +/- 13.0)  #   
5.65  Ca11   (8.53 +/- 3.44)e-3   5.9   Bo09   0.029  (0.022 +/- 0.005)   (38.1 +/- 17.2)  #   
5.7   Ou08   (6.76 +/- 4.77)e-3   5.9   Bo09   0.029  (0.022 +/- 0.005)   (30.2 +/- 22.2)  #   
6.6   Ou10   (4.73 +/- 1.24)e-3   6.5   Bo07   0.012  (0.016 +/- 0.008)   (30.0 +/- 17.8)  # UV Interpolated
7.0   Iy06   (1.07 +/- 1.16)e-3   7.0   Bo09   0.010  (0.012 +/- 0.008)   (8.96 +/- 11.5)  # UV Interpolated
7.7   Hi10   (0 +88.5 -0)   e-3   7.7   Bo10   0.0    (0.005 +/- 0.002)   (0 +50.6 -0)     # UV Interpolated

Notes. For the H-alpha based estimates, we use the integrated luminosity densities directly; SFRD measurements are presented just for homogeneity with the UV estimates. Units are M yr-1 Mpc-3 and EB-V is in magnitudes. 
The references are expanded as: 
Bo09 = Bouwens et al. (2009), ApJ, 705, 936
Ca11 = Cassata et al. (2011), A&A, 525, 143
Co10 = Cowie et al. (2010), ApJ, 711, 928
Da07 = Dawson et al. (2007), ApJ, 671, 1227
De08 = Deharveng et al. (2008), ApJ, 680, 1072
Gr07 = Gronwall et al. (2007), ApJ, 667, 79
Ha10 = Hayes et al. (2010a), Nature, 464, 562 
Hi09 = Hibon et al. (2010), A&A, 515, A97
Iy08 = Iye et al. (2006), Nature, 443, 186
Ou04 = Ouchi et al. (2004), ApJ, 611, 660
Ou08 = Ouchi et al. (2008), ApJS, 176, 301
Ou10 = Ouchi et al. (2010), ApJ, 723, 869
Re08 = Reddy et al. (2008), ApJS, 175, 48 
Sh09 = Shioya et al. (2009), ApJ, 696, 546
TM98 = Tresse & Maddox (1998), ApJ, 495, 691. 
References for EB–V measurements are the same as for the intrinsic SFRD (i.e., that listed in the fifth column) with the exception of the z = 0.3 points in which EB-V is adopted from Kennicutt (1992).